Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/29797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chrisanta, Vincentcia | - |
dc.contributor.author | Priastomo, Mukti | - |
dc.contributor.author | Ramadhan, Adam M. | - |
dc.date.accessioned | 2022-03-15T15:59:00Z | - |
dc.date.available | 2022-03-15T15:59:00Z | - |
dc.date.issued | 2021-12-31 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/29797 | - |
dc.title | ANALISIS AKTIVITAS BIAYA PENGGUNAAN ANTIDIABETES PADA PASIEN DIABETES MELLITUS TIPE II RAWAT INAP DI RSUD RATU AJI PUTRI BOTUNG | en_US |
Appears in Collections: | P - Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster Farmakoekonomi.pdf | Prosidin Farmakoekonomi | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.