Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/2962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Defung, F | |
| dc.date.accessioned | 2019-11-20T13:20:00Z | - |
| dc.date.available | 2019-11-20T13:20:00Z | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/2962 | - |
| dc.description.abstract | Dampak Makro Ekonomi terhadap Profitabilitas Bank BPD di Indonesia | |
| dc.title | 5.1 Turnitin jurnal nasional | |
| Appears in Collections: | Yunita Rahma | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1101900484.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.