Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/2941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Defung, F | |
| dc.date.accessioned | 2019-11-20T13:19:54Z | - |
| dc.date.available | 2019-11-20T13:19:54Z | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/2941 | - |
| dc.description.abstract | Pengaruh Pengungkapan Sustainability Report terhadap Kinerja Keuangan Perusahaan Infrastruktur yang Terdaftar di Bursa Efek Indonesia, FORUM EKONOMI, pISSN: 1411-1713, eISSN: | |
| dc.title | 4.1 Review jurnal nasional | |
| Appears in Collections: | Yunita Rahma | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1101900465.pdf | 529.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.