Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/29150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahayu, Vitria Puri | - |
dc.contributor.author | Kusuma, Mega Meiliyana | - |
dc.contributor.author | Haidar, Kadori | - |
dc.date.accessioned | 2022-03-15T11:29:28Z | - |
dc.date.available | 2022-03-15T11:29:28Z | - |
dc.date.issued | 2021-11-30 | - |
dc.identifier.issn | 2810-0999 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/29150 | - |
dc.description.abstract | This study aims to determine the effect of product quality and service quality on consumer satisfaction at Café Vinz Ice Cream in Samarinda City and to determine the level of significance of the influence of product quality and service quality on consumer satisfaction at Café Vinz Ice Cream in Samarinda City. This type of research is correlational with a quantitative approach. The population of this study were all consumers of Café Vinz Ice Cream with a predetermined sample of 96 respondents at Café Vinz Ice Cream. The data analysis technique in this study used multiple regression analysis, and using data collection obtained by distributing questionnaires to 96 respondents and interviews with 5 Café Vinz Ice Cream in Samarinda city to find out the responses given regarding product quality, service quality and customer satisfaction. The results showed that the results of the t-test obtained tcount = 5.693 > ttable = 1.661 and a significant value of 0.000 <0.05 then there was a partial and significant effect between product quality on consumer satisfaction, then obtained the value of tcount = 3.824 > ttable = 1.661 and the value of significant 0.000 <0.05 then there is a partial and significant effect between service quality on customer satisfaction. Based on the results of the f test, fcount = 102.448 > ftable = 3.09 with a significance level of 0.000 <0.05, it can be concluded that product quality and service quality simultaneously have a significant effect on consumer satisfaction variables. The results of the analysis using the coefficient of determination obtained a value of 0.688, which means that product quality and service quality have an effect of 68.8% on consumer satisfaction. | en_US |
dc.publisher | FKIP Universitas Mulawarman | en_US |
dc.relation.ispartofseries | ESIC;Vol 1 No 1 | - |
dc.subject | Quality Product | en_US |
dc.subject | Quality Service | en_US |
dc.subject | Consumer Satisfaction | en_US |
dc.title | Impact Of Quality Product And Quality Service Of Customer Satisfaction At Vinz Ice Cream Cafe in Samarinda City | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Teacher Training and Education Book's |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESIC ARTIKEL- MEGA MEILIYANA KUSUMA.docx | 38.98 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.