Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/28778| Title: | Pengaruh Bauran Pemasaran Terhadap Keputusan Pembelian Pada Toko H. Aan Tanah Grogot |
| Authors: | Haidar, Kadori |
| Keywords: | Marketing mix on purchasing decisions |
| Issue Date: | Dec-2021 |
| Publisher: | SEMNAS Prodi Ekonomi- Jurnal FKIP UNMUL |
| Abstract: | This study aims to determine whether there is an influence of the marketing mix on H.AAN stores and which of the marketing mix variables consisting of product (X1), price (X2), promotion (X3), and place (X4), which have a dominant influence on decision making. purchase (Y) at the H. Aan Tanah Grogot Shop. The research sample was 50 buyers at the H.Aan Tanah Grogot store. Data collection is done by using data collection techniques through questionnaires or questionnaires. The hypothesis of this study uses a calculation of the data collected and related to the variables studied. intensively carried out by the shop owner, the place variable which is not significant to the purchase decision indicates, consumers are not so concerned with the place that has been provided by the shop owner H. Aan |
| URI: | http://repository.unmul.ac.id/handle/123456789/28778 |
| ISSN: | 2810-0999 |
| Appears in Collections: | P - Teacher Training and Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROSIDING SEMNAS_3_2022.pdf | 420.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.