Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/28489| Title: | Ca12O12 nanocluster as highly sensitive material for the detection of hazardous mustard gas: Density-functional theory |
| Other Titles: | Ca12O12 nanocluster as highly sensitive material for the detection of hazardous mustard gas: Density-functional theory |
| Authors: | Kartika, Rudi |
| Issue Date: | 1-Mar-2022 |
| Publisher: | Elsevier |
| URI: | http://repository.unmul.ac.id/handle/123456789/28489 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rudi_Paper.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.