Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/28487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Unggul Raga Tua, Sinaga | - |
| dc.contributor.author | Noorlitaria, Achmad | - |
| dc.contributor.author | Yohanes Kuleh | - |
| dc.date.accessioned | 2022-03-15T05:34:14Z | - |
| dc.date.available | 2022-03-15T05:34:14Z | - |
| dc.date.issued | 2021-05-21 | - |
| dc.identifier.citation | - | en_US |
| dc.identifier.issn | 2541-0849 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/28487 | - |
| dc.description | - | en_US |
| dc.description.abstract | The purpose of this study was to analyze the effect of customer relationship management on satisfaction, to analyze the effect of service quality on satisfaction, to analyze the effect of satisfaction on customer loyalty, to analyze the effect of customer relationship management on customer loyalty through satisfaction, and to analyze the effect of quality of service to customer loyalty through satisfaction. This type of research uses survey research with a causative approach, which aims to explain the causal relationship between two or more variables that are observed through hypothesis testing so that conclusions can be drawn. The population in this study were consumers at the Comercial Bank in Samarinda by using purposive sampling technique in sampling. The data analysis used is covariance-based SEM (structural equation model) (CB-SEM) with the help of the IBM AMOS 26 program in data processing. The results of this study show that customer relationship management has a negative and insignificant effect on satisfaction, service quality has a positive and significant effect on satisfaction, satisfaction has a positive and significant effect on customer loyalty, customer relationship management has a positive and significant effect on customer loyalty through satisfaction, and service quality positive and significant effect on customer loyalty through satisfaction. | en_US |
| dc.description.sponsorship | - | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Syntax Literate: Jurnal Ilmiah Indonesia | en_US |
| dc.relation.ispartofseries | -;- | - |
| dc.subject | financial performance; ownership structure; macro economy; dividen policy; and stock price | en_US |
| dc.title | PENGARUH CUSTOMER RELATIONSHIP MANAGEMENT DAN KUALITAS PELAYANAN TERHADAP KEPUASAN DAN LOYALITAS NASABAH PADA BANK KONVENSIONAL | en_US |
| dc.title.alternative | Dosen | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | J - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PENGARUH CUSTOMER RELATIONSHIP MANAGEMENT DAN KUALITAS PELAYANAN TERHADAP KEPUASAN DAN LOYALITAS NASABAH PADA BANK KONVENSIONAL.pdf | Article Journal | 396.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.