Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/2794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahmawati, Rahmawati | |
dc.date.accessioned | 2019-11-20T12:59:36Z | - |
dc.date.available | 2019-11-20T12:59:36Z | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/2794 | - |
dc.description.abstract | cek smilirity (Effect Of Product Innovation, Value Co-creation, Market Sensing On Firm Performance Batik Indonesia) | |
dc.title | cek smilirity (Effect Of Product Innovation, Value Co-creation, Market Sensing On Firm Performance Batik Indonesia) | |
Appears in Collections: | Yunita Rahma |
Files in This Item:
File | Size | Format | |
---|---|---|---|
file_1101900352.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.