Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/27888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferdinand, Erfina | - |
dc.contributor.author | Fikry Aransyah, Muhammad | - |
dc.contributor.author | Bharata, Wira | - |
dc.date.accessioned | 2022-03-15T01:51:44Z | - |
dc.date.available | 2022-03-15T01:51:44Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.issn | 1412-2774, eISSN 24079081 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/27888 | - |
dc.description.abstract | This study aims to analyze the quality of an e-marketplace Zilingo platform against customer loyalty, is in accordance with the rules of the presentation of a good and correct e-marketplace platform and conduct evaluations to measure and improve and improve the quality of service that are still lacking to increase customer loyalty. The study was prepared by the method of Structural Equation Modelling via Partial Least Square or SEM-PLS. The primary data from this research is by distributing questionnaires online through Google Form supported by secondary data, including books, e-journal, and website. The result of this study suggests that the e-service quality variables have a positive and significant influence on e-loyalty with the most influential dimensions is the dimensions of reliability. This dimension relates to the functionality of features offered by e-marketplace Zilingo platform. Those functions should be an important indicator of increasing e-loyalty to Zilingo users. Then it is found in this study that the e-loyalty variables have a negative and not significant influence on e-loyalty. It is concluded that the better an esatisfaction then will not increase an e-loyalty | en_US |
dc.publisher | JURNAL EKONOMI BISNIS | en_US |
dc.subject | SEM-PLS, E-Marketplace Platform, E-Service Quality, E-Satisfaction, E-Trust, E-Loyalty | en_US |
dc.title | ANALISIS KUALITAS PLATFORM E-MARKETPLACE TERHADAP LOYALITAS PELANGGAN (Studi Kasus: Pengguna Zilingo) | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Social and Political Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.-erfina-ferdinand-universitas-mulawarman-ekbis.pdf | ejurnal artikel | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.