Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/27642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | INDRIASTUTI, HERNING | - |
| dc.date.accessioned | 2022-03-14T17:07:13Z | - |
| dc.date.available | 2022-03-14T17:07:13Z | - |
| dc.date.issued | 2021-12-30 | - |
| dc.identifier.issn | 2614-1280 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/27642 | - |
| dc.language.iso | en | en_US |
| dc.publisher | STIE AAS | en_US |
| dc.title | INFLUENCE OF INFORMATION QUALITY AND SYSTEM QUALITY AND QUALITY OF DIGITAL PAYMENTS ON CONSUMER SATISFACTION AND REPURCHASING INTENTION ON GOJEK USERS IN THE CITY OF SAMARINDA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INFLUENCE OF INFORMATION QUALITY.pdf | 4.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.