Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/27080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarman, Sudarman | - |
dc.date.accessioned | 2022-03-14T10:39:31Z | - |
dc.date.available | 2022-03-14T10:39:31Z | - |
dc.date.issued | 2021-12-30 | - |
dc.identifier.issn | https://doi.org/10.30872/escs.v1i2 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/27080 | - |
dc.description.abstract | The purpose of this study was to determine the difference in profitability of PT. Pegadaian (Persero) Syariah before and after the existence of the Arrum financing product in 2004-2018, this research is a type of quantitative comparative research, in which there is a descriptive statistical research approach method, whose function is to find out the differences and analyze the profitability of PT. Pegadaian (Persero) Syariah before and after the existence of the 2004-2018 Arrum financing product.The results of data analysis on the ROA variable, by comparing the financial performance of PT Pegadaian (Persero) Syariah before and after the Arrum financing product, obtained a t value of -1.597 with a significance of 0.189. Because the significance value is greater than 0.05 (0.189>0.05), then H0 is accepted and Ha is rejected. For the ROE variable, the t value is -4.634 with a significance of 0.019. Because the significance value is less than 0.05 (0.019 < 0.05) then H0 is rejected and Ha is accepted. For the NPM variable, the t value is -5.319 with a significance of 0.008. Because the significance value is less than 0.05 (0.006 <0.05), then H0 is rejected and Ha is accepted. | en_US |
dc.publisher | Prosiding Prodi Pendidikan Ekonomi | en_US |
dc.relation.ispartofseries | vol 1;no 2 | - |
dc.subject | profitability, Arrum financing produc | en_US |
dc.title | ANALISIS PROFITABILITAS PT PEGADAIAN (PERSERO) SYARIAH SEBELUM DAN SESUDAH ADANYA PRODUK PEMBIAYAAN ARRUM TAHUN 2004-2018 | en_US |
Appears in Collections: | P - Teacher Training and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10 analisisi-Article Text-3101-1-10-20220226.pdf | 582.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.