Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/2698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azis, Musdalifah | |
| dc.date.accessioned | 2019-11-20T12:50:24Z | - |
| dc.date.available | 2019-11-20T12:50:24Z | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/2698 | - |
| dc.description.abstract | Reviewer 1 dan 2 | |
| dc.title | Reviewer Analisis Kinerja Portofolio Reksadana dengan Metode Rasio Sharpe dan Non Risk Preminum | |
| Appears in Collections: | Yunita Rahma | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1101900250.pdf | 448.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.