Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/26521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sary, Kezia | - |
| dc.date.accessioned | 2022-03-14T06:15:00Z | - |
| dc.date.available | 2022-03-14T06:15:00Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.issn | 2502 – 5961 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/26521 | - |
| dc.publisher | Prodi Ilkom Fisip Unmul | en_US |
| dc.title | HUBUNGAN TINGKAT KEMAMPUAN LITERASI MEDIA TERHADAP TINGKAT KREATIVITAS PEMBUAT KONTEN FOTOGRAFI DAN TIPOGRAFI PADA INSTAGRAMMERS | en_US |
| Appears in Collections: | A - Social and Political Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 169-178_Jalu Mampang.doc | 174.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.