Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/2634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahmawati, Rahmawati | |
| dc.date.accessioned | 2019-11-20T12:40:03Z | - |
| dc.date.available | 2019-11-20T12:40:03Z | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/2634 | - |
| dc.description.abstract | Review Jurnal | |
| dc.title | Review Jurnal (Do Brand Credibility and Altruistic Attribution Affect Corporate Philanthropy Performance ? - The Moderating Effect Of Gen Y's Hodonic Behavior) | |
| Appears in Collections: | Yunita Rahma | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1101900182.pdf | 407.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.