Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/26050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sari, Wulan I R | - |
dc.date.accessioned | 2022-03-13T22:20:20Z | - |
dc.date.available | 2022-03-13T22:20:20Z | - |
dc.date.issued | 2021-12-08 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/26050 | - |
dc.subject | PKM | en_US |
dc.title | OPTIMALISASI POTENSI dan PENGUATAN SDGS DESA DALAM RANGKA MENUJU DESA SAMURANGAU BERKEHIDUPAN BERKELANJUTAN | en_US |
Appears in Collections: | PPM - Faculty of Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Buku PKM Akuntansi_UNMUL 2021.pdf | 8.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.