Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/25123
Title: | ENVIRONMENTAL HEALTH RISK ANALYSIS EXPOSURE LEAD (PB) IN DRINKING WATER PRODUCTION INSTALLATION WATER TREATMENT SAMARINDA |
Authors: | Sedionoto, Blego |
Keywords: | ARKL , Pb exposure , water of PDAM , IPA Loabakung |
Issue Date: | 25-Mar-2015 |
Publisher: | Faculty of Public Health, Hasanuddin University |
Abstract: | IPA PDAM in Samarinda which the object research has been the highest results obtained laboratory analysis in unit IPA Loabakung is equal to 0.197 mg / L has exceeded standards Menistry of Health No. 492 / Menkes / Per / IV / 2010 of < 0.01 mg / L. The aimed of study determine the level of carcinogenic and non-carcinogenic risk due to the pattern of consumption of drinking water from the IPA unit Loabakung and perform management and risk control. This design of research is using Environmental Health Risk Analysis (ARKL) capable of providing Predictive potential risk of disease resulting from exposure to environmental hazards by starting at a dose response, the characteristics of risk and risk management in the design of experiments to continue treatment of drink water treatment. Result of Pb measurements on water PDAM in residential Loabakung with concentration levels between 0,001- 0,045 mg / L analysis has been showed Non-carcinogenic and carcinogenic risk level of 67% (78) of the respondents and 84.5% Non-carcinogenic risk ( 98 ) at a concentration of carcinogenic risk measurement highest station 0,045 mg / l use of water from the PDAM in the highest simulation only 0.97 L or 970 ml. Carcinogenic risk reduction and Non-carcinogenic in populations has exposed to a reduction in the amount of volume of water use in the provision of drinking water PDAM as well as food processing and chemical quality improvement, especially the decline of heavy metals in the production of processed water PDAM Loabakung with pre-sidementation and metal absorbs system both physically and chemically. Environmental management is indispensable as a major determinant of the presence of heavy metals in raw water taps with optimum wastewater treatment mining activities, industrial and domestic waste. |
URI: | http://repository.unmul.ac.id/handle/123456789/25123 |
Appears in Collections: | P - Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International conference UNHAS 2015-Abstract-Blego Sedionoto.pdf | Proceeding of International Conference | 286.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.