Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/25021| Title: | Hubungan Status Gizi, Umur, Jenis Kelamin dengan Derajat Infeksi Dengue pada Anak di RSUD Abdul Wahab Sjahranie Samarinda |
| Other Titles: | Hubungan Status Gizi, Umur, Jenis Kelamin dengan Derajat Infeksi Dengue pada Anak di RSUD Abdul Wahab Sjahranie Samarinda |
| Authors: | Muhyi, Annisa |
| Issue Date: | 3-May-2021 |
| Publisher: | J.Sain.Kes. |
| URI: | http://repository.unmul.ac.id/handle/123456789/25021 |
| Appears in Collections: | A - Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jurnal Publikasi Lintang.pdf | 289.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.