Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/24865Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HILLIDATUL ILMI | - |
| dc.contributor.author | SIFRIYANI | - |
| dc.date.accessioned | 2022-03-13T03:34:35Z | - |
| dc.date.available | 2022-03-13T03:34:35Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/24865 | - |
| dc.title | GEOGRAPHICALLY WEIGHTED SPLINE NONPARAMETRIC REGRESSION DENGAN FUNGSI PEMBOBOT BISQUARE DAN GAUSSIAN PADA TINGKAT PENGANGGURAN TERBUKA DI PULAU KALIMANTAN | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4470-Article Text-15574-1-10-20220122-2.pdf | 458.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.