Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/23892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TRIMURTI, SUS | - |
| dc.date.accessioned | 2022-03-12T03:14:55Z | - |
| dc.date.available | 2022-03-12T03:14:55Z | - |
| dc.date.issued | 2021-12-12 | - |
| dc.identifier.issn | 2319-7064 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/23892 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Science and Research (IJSR) | en_US |
| dc.relation.ispartofseries | Volume;10 | - |
| dc.title | Study of False Gharial (Tomistoma schlegelii) Habitat Characteristics in Mesangat Wetlands, East Kutai, East Kalimanta | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | S - Faculty of Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CETIFIKATE_Sus Trimurti.pdf | 256.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.