Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/22307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santosa, Sri Juari | - |
dc.contributor.author | Krisbiantoro, Philip Anggo | - |
dc.contributor.author | Yuniarti, Mustika | - |
dc.contributor.author | Kustomo | - |
dc.contributor.author | Koesnarpadi, Soerja | - |
dc.date.accessioned | 2022-03-09T14:31:29Z | - |
dc.date.available | 2022-03-09T14:31:29Z | - |
dc.date.issued | 2021-03-03 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/22307 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Magnetically separable humic acid-functionalized magnetite for reductive adsorption of tetrachloroaurate(III) ion in aqueous solution | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environ Nanotech Manag Monit-Juari-Soerja_2021.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.