Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/2198| Title: | Experimental Study of Perforated Concrete BlockBreakwater |
| Other Titles: | Perforated Concrete BlockBreakwater |
| Authors: | Tamrin Saleh Pallu Herman Parung Arsyad Thaha |
| Keywords: | Perforated concrete block, economic and eco-friendly breakwaters |
| Issue Date: | 10-Jun-2014 |
| Publisher: | Ijens |
| Citation: | 5 |
| Series/Report no.: | Vol:14 No:03;International Journal of Engineering & Technology IJET-IJENS Vol:14 No:036142503-8282-IJET-IJENS |
| Abstract: | Perforatedconcrete block is a new form of breakwater that has similar function like coral reef and artificial breakwater, so the purpose of this research is to investigate how a perforated concrete block works as a breakwater protector structure towards the reduction level of wave height. The result showed that the perforated concrete block is one of breakwater types that could be used to muffle the wave height, and the use of perforated concrete block as a breakwater could reduce the wave height in the protected area and this could be developed into one of economic and eco-friendly breakwaters because the large pores of the concrete block could be used as a home of marine biota and it also reduces the volume of concrete using |
| Description: | Concrete Block Solution for Coastal Development |
| URI: | http://repository.unmul.ac.id/handle/123456789/2198 |
| ISSN: | 2077-1185 (Online) 2227-2712 |
| Appears in Collections: | A - Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tamrin-paper.pdf | Main Atikel | 128.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.