Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/21474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZIS, MUSDALIFAH | - |
dc.date.accessioned | 2022-03-01T08:03:05Z | - |
dc.date.available | 2022-03-01T08:03:05Z | - |
dc.date.issued | 2015-03-22 | - |
dc.identifier.citation | YOGYAKARTA | en_US |
dc.identifier.isbn | 978-602-280-566-3 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/21474 | - |
dc.publisher | DEEPUBLISH | en_US |
dc.subject | SK BUKTI BUKU TEKS | en_US |
dc.title | MANAJEMEN INVESTASI : FUNDAMENTAL, TEKNIKAL, PERILAKU INVESTASI DAN RETURN SAHAM | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Letters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SK-BUKU MANAJ-INVESTASI-2015.jpeg | 101.69 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.