Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/21196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jusmaldi, Jusmaldi | - |
dc.date.accessioned | 2022-02-27T03:11:09Z | - |
dc.date.available | 2022-02-27T03:11:09Z | - |
dc.date.issued | 2018-06-01 | - |
dc.identifier.issn | 2579-8634 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/21196 | - |
dc.publisher | Masyarakat Iktiologi Indonesia | en_US |
dc.title | Length-weight relationship and condition factor of spotted barb Barbodes binotatus(Valenciennes, 1842) in Barambai River Samarinda East Kalimantan | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Length-weight relationship and condition factor of spotted barb Barbodes binotatus_Jusmaldi.pdf | 459.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.