Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/21128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | kuleh, yohanes | - |
dc.date.accessioned | 2022-02-24T02:49:46Z | - |
dc.date.available | 2022-02-24T02:49:46Z | - |
dc.date.issued | 2020-08-01 | - |
dc.identifier.citation | International Journal of Economics, Business and Accounting Research (IJEBAR) | en_US |
dc.identifier.issn | 2614-1280 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/21128 | - |
dc.description.abstract | This study aims to determine the effect of Experiential Marketing on Customer Loyalty (Study in Mahakam Lantern Garden Customers). The existence of tourism activities has a very big impact, one of which is reducing unemployment and increasing the standard of living of the surrounding community.The population in this study were visitors to Mahakam Lampion Garden, the sample in this study were 100 visitors. Methods of data collection are carried out by distributing questionnaires or questionnaires to respondents who become the research sample. This study used data analysis tools, namely the validity and reliability tests, so this study used the partial least square (PLS) analysis method. The tools used in data processing using the PLS Smart program. The results showed that 1) Experiential marketing had a significant effect on Mahakan Lantern Garden customer loyalty, 2) Experiential Marketing and Customer Satisfaction had a significant effect on Mahakan Lantern Garden Customer Loyalty, | en_US |
dc.relation.ispartofseries | International Journal of Economics, Business and Accounting Research (IJEBAR);International Journal of Economics, Business and Accounting Research (IJEBAR) | - |
dc.subject | Experiential Marketing, Customer Loyalty, Customer Satisfaction. | en_US |
dc.title | THE INFLUENCE OF EXPERIENTIAL MARKETING ON CUSTOMER LOYALTY THROUGH CUSTOMER SATISFACTION AS AN INTERVENING VARIABLE FOR MAHA | en_US |
dc.type | Other | en_US |
Appears in Collections: | J - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jurnal lorine rahma kuleh.pdf | 510.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.