Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/21087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alfadlil, B R | - |
dc.contributor.author | Knowles, Gregory P. | - |
dc.contributor.author | Parsa, M R | - |
dc.contributor.author | Subagyono, RR Dirgarini | - |
dc.contributor.author | Daniel | - |
dc.contributor.author | Chaffee, Alan L. | - |
dc.date.accessioned | 2022-02-23T09:04:02Z | - |
dc.date.available | 2022-02-23T09:04:02Z | - |
dc.date.issued | 2019-08-16 | - |
dc.identifier.issn | 17426588, 17426596 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/21087 | - |
dc.description.abstract | The application of carbon monolith from VBC (Victorian Brown Coal) for H2 storage has been studied. The storage capacities of the monolith were measured using an isothermal adsorption process at different temperatures and pressures. In this study the adsorption capacities of monolithic carbon and those of activated carbon from other literature were compared. It was found that temperature and pressure affected the hydrogen adsorption capacity. It was also observed that density of the carbon monoliths can also have a significant effect on hydrogen storage capacity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.title | Carbon monolith from Victorian brown coal for hydrogen storage | en_US |
dc.type | Article | en_US |
Appears in Collections: | Peer Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peer Reviewer-CP-6.pdf | Peer Reviewer Proceeding | 194.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.