Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/20061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Subagyono, RR Dirgarini | - |
| dc.contributor.author | Liang, Zhijian | - |
| dc.contributor.author | Knowles, Gregory P. | - |
| dc.contributor.author | Webley, Paul | - |
| dc.contributor.author | Chaffee, Alan L. | - |
| dc.date.accessioned | 2022-02-06T13:41:07Z | - |
| dc.date.available | 2022-02-06T13:41:07Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.issn | 1876-6102 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/20061 | - |
| dc.description.abstract | A series of materials based on mesocellular siliceous foam (MCF) and SBA-15, but modified with branched and linear polyethyleneimine (PEI) were synthesized and investigated as CO2 adsorbents. PEI modified MCFs, have higher PEI loadings than SBA-15 and, consistent with this exhibit higher CO2 capacities on both a volume % and weight % basis. Performing CO2 adsorption at modestly elevated temperatures is beneficial for achieving good adsorption and desorption rates. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.title | PEI modified mesocellular siliceous foam: a novel sorbent for CO2 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | P - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CP-10.pdf | Conference Proceeding | 243.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.