Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/20012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subagyono, RR Dirgarini | - |
dc.contributor.author | Liang, Zhijian | - |
dc.contributor.author | Knowles, Gregory P. | - |
dc.contributor.author | Chaffee, Alan L. | - |
dc.date.accessioned | 2022-02-05T14:56:49Z | - |
dc.date.available | 2022-02-05T14:56:49Z | - |
dc.date.issued | 2011-02-11 | - |
dc.identifier.issn | 02638762, 17443563 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/20012 | - |
dc.description.abstract | Adsorption is considered a promising method for carbon capture. CO2 adsorbents take a variety of forms – but one approach is to fill mesoporous substrates with a polymeric CO2 selective sorbent. SBA-15 and mesocellular siliceous foam (MCF) are high pore volume, high surface area ordered mesoporous materials for which modification with amine should result in high capacity, highly selective adsorbents. SBA-15 and MCF were separately loaded with approximately one pore volume equivalent of linear polyethyleneimine (PEI) (Mw = 2500) or branched PEI (Mn = 1200). CO2 adsorption/desorption isotherms under dry CO2 were obtained at 75, 105 and 115 ◦C. The CO2 adsorption/desorption kinetics were improved with temperature, though the CO2 capacities generally decreased. The adsorption capacity for MCF loaded with branched PEI at 105 and 115 ◦C were 151 and 133mg/g adsorbent, respectively (in 50% CO2/Ar, 20 min adsorption time). These are significantly higher than the adsorption capacity observed for SBA-15 loaded with branched PEI under same conditions, which were 107 and 83mg/g adsorbent, respectively. Thus the results indicate that, on a unit mass basis, amine modified MCF’s are potentially better adsorbents than amine modified SBA-15 for CO2 capture at modestly elevated temperature in a vacuum swing adsorption process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Amine modified mesocellular siliceous foam (MCF) as a sorbent for CO2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FA-Internasional-13.pdf | Full Article | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.