Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/19922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Astuti, Indah Fitri | - |
| dc.contributor.author | Salam, Nur | - |
| dc.contributor.author | Cahyadi, Dedy | - |
| dc.date.accessioned | 2022-02-02T15:22:18Z | - |
| dc.date.available | 2022-02-02T15:22:18Z | - |
| dc.date.issued | 2021-08-01 | - |
| dc.identifier.other | 000276229 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/19922 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Kementrian Hukum dan Hak Asasi Manusia | en_US |
| dc.title | Pemilihan Saham Dengan Analisis Fundamental | en_US |
| dc.type | Software | en_US |
| Appears in Collections: | Hak Cipta | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pemilihan Saham dengan Analisis Fundamental(2).pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.