Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/19662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mufidah, Firdausya Nur | - |
| dc.contributor.author | Paramita, Swandari | - |
| dc.contributor.author | Marwan, Marwan | - |
| dc.date.accessioned | 2022-01-28T08:48:13Z | - |
| dc.date.available | 2022-01-28T08:48:13Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2714-8696 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/19662 | - |
| dc.subject | Covid-19, East Kalimantan, Gender, Age | en_US |
| dc.title | Perbedaan kasus covid-19 periode maret-mei 2020 dan oktober-desember 2020 di Kalimantan Timur | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | J - Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Verdure (Perbedaan Kasus covid-19 Periode Maret-mei 2020.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.