Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/19055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zaini, Muhammad | |
| dc.date.accessioned | 2022-01-24T03:59:11Z | - |
| dc.date.available | 2022-01-24T03:59:11Z | - |
| dc.date.issued | 2021-08-28 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/19055 | - |
| dc.description.abstract | The low business capacity of SMEs is the result of the majority of SMEs (93.33%) still being managed traditionally. The limited capacity of SMEs can be overcome if SMEs are willing and able to change the way their business is managed, which is still traditionally replaced with web-based information technology, which is able to manage business and transaction processing without limits on space and time, such as the Prestashop back office application system. This application provides 2 types of modules, namely Back Office which consists of purchasing, sales, inventory, cash and bank modules, Front Office which functions as cash sales, so it is very easy to use by SMEs. | en_US |
| dc.subject | backoffice, UKM | en_US |
| dc.title | Penguatan Pengelolaan Back Office E Commerce untuk peningkatan Kapasitas UKM di Kota Samarinda | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Social and Political Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WhatsApp Image 2022-01-24 at 11.57.56.jpeg | 285.65 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.