Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/1894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Indriyanti, Niken | |
dc.contributor.author | Soeroso, Joewono | |
dc.contributor.author | Khotib, Junaidi | |
dc.date.accessioned | 2019-11-05T15:57:56Z | - |
dc.date.available | 2019-11-05T15:57:56Z | - |
dc.date.issued | 2017 | |
dc.identifier.issn | 1693—1831 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/1894 | - |
dc.description.abstract | Abstract: Kalanchoe pinnata (Lmk) Pers is a medicinal plant that has many activities, such as antioxidant, anti-infl ammation and immunosuppressant activities. Based on our previous study, aqueous extract of this plant leaves has a repairing eff ect on lupus nephritis model. The expected active compounds are fl avonoids. Those compounds are separated in the ethyl acetate fraction. Therefore, this study observed the activity of the ethyl acetate fraction of Kalanchoe pinnata (Lmk) Pers on reducing the level of AntiSmith autoantibody and the regulation function of CD4+CD25+ T reg in lupus mice. The experimental groups were a negative control group that received placebo, ethyl acetate fraction of Kalanchoe pinnata (Lmk) Pers (EF-KP) group and a positive control group that received cyclophosphamide. The anti-Sm level was measured by using indirect ELISA. The spleen cells were prepared for CD4+CD25+ T reg assay using fl ow cytometry. The result of this experiment was a reduction of anti-Sm antibody level. The decrease was suffi cient to stabilize lupus condition. The fl ow cytometry assay results showed the increase in the relative percentage of CD4+CD25+ T reg. This function can inhibit the reactivity of autoantigens, so it prevents tissue and organ damage from lupus. However, further research is needed to observe the complete mechanism. Keywords: Kalanchoe pinnata (Lmk) Pers, lupus, anti-Sm, CD4+CD25+ T reg, immunosuppressant | |
dc.publisher | JURNAL ILMU KEFARMASIAN INDONESIA | |
dc.title | Positive Impact of Ethyl Acetate Fraction of Kalanchoe pinnata on Anti-Smith Antibody and T Reg in Lupus Mice | |
Appears in Collections: | J - Pharmacy |
Files in This Item:
File | Size | Format | |
---|---|---|---|
file_1011900303.pdf | 217.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.