Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/1890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abubakar, Annisa | |
dc.contributor.author | Ruslim, Yosep | |
dc.contributor.author | Lahjie, Abubakar Muhammad | |
dc.contributor.author | Nouval, Bagus | |
dc.contributor.author | M.p., Rochadi Kristiningrum, | |
dc.date.accessioned | 2019-11-05T15:57:55Z | - |
dc.date.available | 2019-11-05T15:57:55Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | - | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/1890 | - |
dc.description.abstract | The mangrove forests in Balikpapan Bay, Indonesia, have been used as a source of livelihood for local community more than 150 years. Since the natural products of the mangrove forest, such as wood and seafood, are not able to meet the economic needs of the local community, some areas have been converted into brackish water ponds with traditional aquaculture systems. The growth of brackish water ponds over the last five decades has been identified as the main cause of ecosystem destruction. However, the mangrove ecosystem has been restored naturally through tidal action and seeds falling from mangrove trees. | |
dc.publisher | F1000RESEARCH | |
dc.title | Economic valuation from direct use of mangrove forest restoration in Balikpapan Bay, East Kalimantan, Indonesia | |
Appears in Collections: | J - Forestry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
file_1011900326.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.