Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/18622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fatmawati, Nur Khoma | - |
dc.date.accessioned | 2022-01-23T02:34:08Z | - |
dc.date.available | 2022-01-23T02:34:08Z | - |
dc.date.issued | 2013-08-29 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/18622 | - |
dc.title | Correlation of Central Corneal Thickness and Ocular Biometric Parameters with Refractive State on Javaneese Children | en_US |
dc.type | Book | en_US |
Appears in Collections: | P - Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perbandingan Membran Amnion Fresh dan Preserved.pdf | 9.74 MB | Adobe PDF | View/Open | |
Perbandingan Membran Amnion Fresh dan Preserved.pdf | 9.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.