Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/18380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nohe, Darnah A | - |
dc.contributor.author | Munir, Rahmawati | - |
dc.contributor.author | Norhayati, Memi | - |
dc.contributor.author | Wasono, Wasono | - |
dc.date.accessioned | 2022-01-22T06:48:26Z | - |
dc.date.available | 2022-01-22T06:48:26Z | - |
dc.date.issued | 2021-10-06 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/18380 | - |
dc.title | The Effectiveness of Online Learning Platforms on Mathematics Scores of Junior High School Students in Samarinda in COVID-19 Pandemic | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PresentationICTROPS21.pdf | 1.64 MB | Adobe PDF | View/Open | |
ICTROPS Presenter Certificate Darnah Andi Nohe.pdf | 238.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.