Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/18250| Title: | Investigasi Kandungan C-Organik, Nitrogen, P dan K, pH dan Rasio C/N pada lahan sawah pasang surut, tadah hujan dan rawa di Kalimantan Timur |
| Authors: | Darma, Suria Ramayana, Syamad Sadaruddin Supriyanto, Bambang |
| Keywords: | C Organik, C/N ratio, Sawah Pasang surut' Rawa |
| Issue Date: | Oct-2021 |
| Publisher: | Fakultas Pertanian Unmul |
| Series/Report no.: | 00;00 |
| URI: | http://repository.unmul.ac.id/handle/123456789/18250 |
| ISSN: | 00 |
| Appears in Collections: | J - Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laporan Penelitian.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.