Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/18246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darma, Suria | - |
dc.contributor.author | Ramayana, Syamad | - |
dc.contributor.author | Sadaruddin | - |
dc.contributor.author | Supriyanto, Bambang | - |
dc.date.accessioned | 2022-01-21T23:46:39Z | - |
dc.date.available | 2022-01-21T23:46:39Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 00 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/18246 | - |
dc.description.sponsorship | Dana hibah penelitian dosen Faperta 2020-2021 | en_US |
dc.relation.ispartofseries | 0;0 | - |
dc.title | Investigasi Kandungan C-Organik, Nitrogen, P dan K, pH dan Rasio C/N pada lahan sawah pasang surut, tadah hujan dan rawa di Kalimantan Timur | en_US |
dc.type | Article | en_US |
Appears in Collections: | J - Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laporan Penelitian.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.