Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/16893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deviyanti, Dwi Risma | |
| dc.date.accessioned | 2022-01-20T07:27:32Z | - |
| dc.date.available | 2022-01-20T07:27:32Z | - |
| dc.date.issued | 2021-12-01 | - |
| dc.identifier.issn | pISSN: 0285-6911 eISSN: 2528-1518 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/16893 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi dan Bisnis Universitas Mulawarman | en_US |
| dc.title | Pengaruh free cash flow, collateralizable asset, dan kebijakan utang terhadap kebijakan dividen | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pengaruh pembiayaan mudharabah, musyarakah dan murabahah terhadap profitabilitas bank umum syariah di Indonesia _ Puspita _ Jurnal Ilmu Akuntansi Mulawarman (JIAM).pdf | 314.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.