Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/16714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hendra, Medi | - |
dc.date.accessioned | 2022-01-20T04:53:47Z | - |
dc.date.available | 2022-01-20T04:53:47Z | - |
dc.date.issued | 2017-05-17 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/16714 | - |
dc.publisher | AIP Publishing LLC | en_US |
dc.subject | Prosiding Langsat | en_US |
dc.title | Effect of water decoction of Langsat bark (Lansium domesticum Corr.) on estrous cycle and uterus weight in mice (Mus musculus L.) | en_US |
dc.title.alternative | Effect of water decoction of Langsat bark (Lansium domesticum Corr.) on estrous cycle and uterus weight in mice (Mus musculus L.) | en_US |
Appears in Collections: | P - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
atikel-Langsat.pdf | 278.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.