Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/16519| Title: | PENGARUH VARIASI WAKTU TERHADAP XILENA MENGGUNAKAN KARBON AKTIF DARI LIMBAH BATANG PISANG (Musa paradisiaca L) |
| Authors: | Ashari, Ayu Wanti Sitorus, Saibun |
| Keywords: | Banana Stems, Xylene, Adsorption, Adsorption Capacity. |
| Issue Date: | Jul-2020 |
| Publisher: | Jurnal Atomik |
| Series/Report no.: | 5;2 |
| Abstract: | Test of activated carbon adsorption ability of banana stem waste (Musa paradisiacaL) on xylene has been carried out. In the characterization of activated carbon Scanning Electron Microscopy (SEM) was used to show the morphological differences in activated carbon after activation and before activation while xylene adsorption using a UV spectrophotometer with variations in the time of adsorption. The optimum xylene adsorption time was obtained on the weight of 0.4 gram adsorbent, the concentration of xylene40 ppm was 45 minutes, the adsorption capacity was 1.772 mg/g. |
| URI: | http://repository.unmul.ac.id/handle/123456789/16519 |
| ISSN: | 2549-0052 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document.pdf | 409.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.