Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/16066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oktawati, Nurul Ovia | - |
| dc.date.accessioned | 2022-01-19T23:22:42Z | - |
| dc.date.available | 2022-01-19T23:22:42Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.uri | 978-623-7651-68-0 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/16066 | - |
| dc.publisher | Badan Riset dan Sumber Daya Manusia Kelautan dan Perikanan | en_US |
| dc.relation.ispartofseries | Seminar Nasional; | - |
| dc.title | RISET DAN KEBIJAKAN SOSIAL EKONOMI KELAUTAN DAN PERIKANAN TAHUN 2020 | en_US |
| dc.title.alternative | Potensi dan Tingkat Pemanfaatan Ikan Bawis (Siganus canaliculatus) sebagai Komoditi Endemik Lamun di Perairan Kota Bontang | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | P - Fishery and Marine Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prosiding Semnas Sosek KP 2020 OK.pdf | 18.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.