Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/15642
Title: | Korelasi Keragaman Fenotipe Terhadap Penentuan Harga Jual Kambing Lokal Indonesia Di Kota Samarinda |
Authors: | Rahmatullah, Surya Nur |
Issue Date: | 18-Jan-2022 |
Publisher: | Jurnal Peternakan Lingkungan Tropis, Program Studi Peternakan, Fakultas Pertanian Universitas Mulawarman |
Citation: | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=JyPKN4wAAAAJ&citation_for_view=JyPKN4wAAAAJ:UebtZRa9Y70C |
Abstract: | The phenotype of livestock can describe the quality of livestock which will affect the selling value ofthe livestock in the market. The purpose of this study was to determine the effect of phenotypic characteristics on the selling price of Indonesian local goats in the city of Samarinda. The study used buck goats aged 1 to 2 years. The number of samples in this study were 114 male goats and 16 respondents. The method used in this research is multiple linear regression analysis and correlation analysis. The breeds of goats traded in the city of Samarinda are Jawarandu goats, Etawah hybrids and Kacang goats. The results of multiple linear regression analysis of the variables that have a significant effect on the selling price, namely the length of the horn with a significance of 0.006 > 0.05 have a significant effect on the selling price. Based on the correlation analysis, the degree of relationship between the inner R value of the Jawarandu goat, which is 0.665, means that chest circumference, body length, gumba height and horn length have a strong correlation to the selling price. Etawah crossbreed goats have a correlation R of 0.806 in the sense that it has a very strong correlation to the selling price. Kacang goat has a very strong correlation to the selling price with an Rvalue of 1,000 |
Description: | The purpose of this study was to determine the effect of phenotypic characteristics on the selling price of Indonesian local goats in the city of Samarinda. |
URI: | http://repository.unmul.ac.id/handle/123456789/15642 |
ISSN: | 2654-2501 (Online) |
Appears in Collections: | J - Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KORELASI KERAGAMAN FENOTIPE TERHADAP PENENTUAN HARGA JUAL_2021.pdf | Journal Publication | 218.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.