Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/1530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M., H. Muh. Amir | |
| dc.contributor.author | Kuncoro, Hadi | |
| dc.date.accessioned | 2019-11-05T11:55:28Z | - |
| dc.date.available | 2019-11-05T11:55:28Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 2406-9299 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/1530 | - |
| dc.description.abstract | Lygodium microphyllum is an invasive climbing fern weed that has become aggressive in humid habitats in tropical regions. We studied its cytotoxic activity of methanol extract, n-hexane, Ethyl acetate, and n-butanol fraction. Various extract tested for cytotoxic activity on murine P388 leukemia cells using the MTT assay method. The results of the work indicated that IC50 values of methanol extract >100 ?g/mL, n-hexane fraction 62,186 ?g/mL, Ethyl acetate fraction 50,166 ?g/mL , and n-butanol fraction >100 ?g/mL on the growth of the P-388 murine leukemia cells | |
| dc.publisher | Jurnal Farmasi Galenika | |
| dc.title | TOXICITY STUDY OF PARE LEAF EXTRACTS (MOMORDICA CHARANTIA) TO CULEX PIPIENS MOSQUITO LARVAE | |
| Appears in Collections: | J - Pharmacy | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1011900067.pdf | 105.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.