Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/15267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Herlambang, Heru | - |
| dc.contributor.author | Aryanto | - |
| dc.contributor.author | Matara, Jafar. M | - |
| dc.date.accessioned | 2022-01-18T14:02:40Z | - |
| dc.date.available | 2022-01-18T14:02:40Z | - |
| dc.date.issued | 2021-09-21 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/15267 | - |
| dc.publisher | Fakultas Kahutanan Unmul | en_US |
| dc.relation.ispartofseries | IX; | - |
| dc.subject | Diameter Tajuk, Diamater Pohon | en_US |
| dc.title | HUBUNGAN ANTARA DIAMETER TAJUK DAN DIAMETER BATANG MELALUI FOTO UDARA (DRONE) DI ARBORETUM BALAI DIKLAT LINGKUNGAN HIDUP DAN KEHUTANAN SAMARINDA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROSIDING SIKMA 9 ISBN.pdf | 12.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.