Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/14754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raharjo, Caecilia Anggi | - |
| dc.contributor.author | Muhyi, Annisa | - |
| dc.contributor.author | Ngo, Novia Fransiska | - |
| dc.date.accessioned | 2022-01-18T09:03:49Z | - |
| dc.date.available | 2022-01-18T09:03:49Z | - |
| dc.date.issued | 2021-04-15 | - |
| dc.identifier.citation | J. Sains Kes | en_US |
| dc.identifier.issn | 2303-0267 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/14754 | - |
| dc.publisher | J. Sains Kes | en_US |
| dc.relation.ispartofseries | J. Sains Kes;Vol 3. No.2 | - |
| dc.title | Hubungan Kejadian Skor Apgar Kurang dari 7 dengan Faktor Risiko Ibu dan Persalinan di RSUD Abdul Wahab Sjahranie Samarinda Tahun 2018-2019 | en_US |
| dc.title.alternative | Hubungan Kejadian Skor Apgar Kurang dari 7 dengan Faktor Risiko Ibu dan Persalinan di RSUD Abdul Wahab Sjahranie Samarinda Tahun 2018-2019 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 213-Article Text-1556-1-10-20210430.pdf | Hubungan Kejadian Skor Apgar Kurang dari 7 dengan Faktor Risiko Ibu dan Persalinan di RSUD Abdul Wahab Sjahranie Samarinda Tahun 2018-2019 | 151.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.