Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/14452
Title: | Social Experiments on Problems from Tomato Farmers during Covid-19-Indonesia Case |
Authors: | Yijo, Syaharudin Asnawati, Asnawati Darma, Surya Achmad, Gusti Noorlitaria Alvianto Putra Arizandi, Muh. Hidayati, Tetra |
Keywords: | tomato cultivation electricity and water supply socio-economics primary survey Indonesia |
Issue Date: | 22-Mar-2021 |
Publisher: | UIKTEN (Serbia) |
Citation: | Numeric style |
Series/Report no.: | 4(1);7-13 |
Abstract: | The challenge of Gapoktan tomato still depends on the infrastructure and it is approved by the network built by the government. The focus of the study is to find answers from tomato farmers about water and electricity infrastructure problems during the Covid-19 pandemic. We use social-based qualitative consultations with farmers who are members of Gapoktan tomatoes in Indonesia. Samples from this studio totaled 72 units of informants consisting of 12 questions. The question items are grouped into 2 indicators (social and economic). The conclusion of the study was revealed if answering informants was indeed very varied. At present, there has not been a significant problem with the two indicators discussed in the estimation of water and electricity infrastructure. Therefore, the electricity and water supply in the agricultural area is minimal; bias can lead to new problems such as social conflicts and income from farmers decreased due to Covid-19. This survey can be a reference and consideration for various parties related to the management of tomato cultivation in Indonesia. |
Description: | Jurnal Internasional Berbahasa PBB (Indeks DOAJ): https://doaj.org/toc/2619-9963?source=%7B%22query%22%3A%7B%22bool%22%3A%7B%22must%22%3A%5B%7B%22terms%22%3A%7B%22index.issn.exact%22%3A%5B%222619-9963%22%5D%7D%7D%5D%7D%7D%2C%22size%22%3A100%2C%22sort%22%3A%5B%7B%22created_date%22%3A%7B%22order%22%3A%22desc%22%7D%7D%5D%2C%22_source%22%3A%7B%7D%2C%22track_total_hits%22%3Atrue%7D |
URI: | http://repository.unmul.ac.id/handle/123456789/14452 |
ISSN: | 2619-9963 |
Appears in Collections: | A - Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SARJournalMarch2021_7_13.pdf | Artikel | 358.67 kB | Adobe PDF | View/Open |
iT Report 94% (cek plagiasi).pdf | Cek plagiarsm | 1.72 MB | Adobe PDF | View/Open |
Laporan submit.pdf | Bukti submit | 1.28 MB | Adobe PDF | View/Open |
Korespondensi-lengkap-1.pdf | Korespondensi | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.