Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/13494
Title: | Causal Relationship between Gross Domestic Saving and Economic Growth in Indonesia |
Authors: | Muliati, Muliati Gani, Irwan Noor, Akhmad |
Keywords: | Gross Domestic Saving, Economic Growth, Granger Causality, Indonesia |
Issue Date: | 19-Nov-2021 |
Abstract: | The study attempts to determine the relationship between gross domestic saving and economic growth in Indonesia since theoritically speaking saving is crusial for economic development. We analyzed the short run and long run causality of the variables using quarterly data from 1990 to 2020 by utilizing Autoregressive Distributed Lag (ARDL) and Granger Causality. The empirical analysis was based on those method found that cointegration of variables only existed in one model developed, whilst the other model demonstrates the short run relationship. Our study found that economic growth does Granger cause gross domestic saving and gross domestic saving does not Granger cause economic growth which is contrary to the conventional wisdom that causality runs from saving to economic growth. |
URI: | http://repository.unmul.ac.id/handle/123456789/13494 |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Certificate MICEB 2021 Muliati (1).pdf | 283.12 kB | Adobe PDF | View/Open | |
Rundown 3nd MICEB 2021A.pdf | 202.29 kB | Adobe PDF | View/Open | |
Book of Abstract Conference (3rd MICEB) 2021.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.