Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/12467Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Badawi, Satriani | - |
| dc.date.accessioned | 2022-01-17T07:57:36Z | - |
| dc.date.available | 2022-01-17T07:57:36Z | - |
| dc.date.issued | 2021-04-07 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/12467 | - |
| dc.publisher | Fakultas Farmasi | en_US |
| dc.title | PERBEDAAN KADAR INTERLEUKIN 6 (IL-6) MENCIT OBESITAS PADA LATIHAN AEROBIK DAN ANAEROBIK | en_US |
| Appears in Collections: | Sertifikat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5_satriani badawi_nonklasikal_MPC13.pdf | 448.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.