Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/12207| Title: | Microelement Analysis In Edible Muscle Of Oreochromis Niloticus From Two Different Age Of Reclaimed Post Coal Mining Ponds East Kalimantan Using Sem-Edx |
| Other Titles: | Microelement Analysis In Edible Muscle Of Oreochromis Niloticus From Two Different Age Of Reclaimed Post Coal Mining Ponds East Kalimantan Using Sem-Edx |
| Authors: | Kartika, Rudi |
| Issue Date: | 6-Jun-2021 |
| URI: | http://repository.unmul.ac.id/handle/123456789/12207 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microelement-Analysis-In-Edible-Muscle-Of-Oreochromis-Niloticus-From-Two-Different-Age-Of-Reclaimed-Post-Coal-Mining-Ponds-East-Kalimantan-Using-Sem-edx (1).pdf | 575.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.