Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/12087Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maharani, Septya | - |
| dc.contributor.author | Ridwanto, Holis | - |
| dc.contributor.author | Hatta, Heliza Rahmania | - |
| dc.contributor.author | khairina, Dyna Marisa | - |
| dc.contributor.author | Ibrahim, Muhammad Rivani | - |
| dc.date.accessioned | 2022-01-17T05:42:53Z | - |
| dc.date.available | 2022-01-17T05:42:53Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.issn | 2252-8938 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/12087 | - |
| dc.description.abstract | House renovation is given by the government to the community, one of which is the assistance provided in the district. Long Mevery especially Tanah Abang Village, namely House Renovation Assistance. So, it is necessary to implement a DSS in determining the recipient of home renovation assistance by comparing multi-atribute utility theory (MAUT) method and TOPSIS to assist the government in determining the right home renovation assistance recipient. There are 16 criteria and their weight values. This study uses the multi-attribute utility theory (MAUT) method and the order of preference technique based on the similarity to the ideal solution (TOPSIS) as a calculation method to produce output and determine the level of accuracy of each method. The test in this study uses a confusion matrix and compares real data testing with the results of calculations on the system. The results of system testing using MAUT and TOPSIS methods, the accuracy of the MAUT method is 94.28% and the TOPSIS method is 35.71%. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IAES Institute of Advanced Engineering and Science | en_US |
| dc.relation.ispartofseries | IAES International Journal of Artificial Intelligence;4 | - |
| dc.subject | confusion matrix | en_US |
| dc.subject | Decision Support System | en_US |
| dc.subject | Home Surgery | en_US |
| dc.subject | MAUT | en_US |
| dc.subject | TOPSIS | en_US |
| dc.title | Comparison of TOPSIS and MAUT methods for recipient determination home surgery | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21011-39575-1-PB (1).pdf | 786.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.