Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11962
Title: | Attention of Economic Growth and Oil Prices: Evidence from Indonesia |
Other Titles: | |
Authors: | Yijo, Syaharuddin Purwadi, Purwadi Sampeliling, Alexander |
Keywords: | Oil Price Shocks Economic Growth Panel Data Regression Method Indonesia |
Issue Date: | 7-Jul-2021 |
Publisher: | EconJournals |
Citation: | APA Style 7th |
Series/Report no.: | 11;5 |
Abstract: | Oil is a commodity that can cause turmoil for the global economy. This study attempts to examine the relationship between oil prices and economic growth together with the exchange rate and inflation rate in Indonesia. The time span covered by this series is from 2000 (Q1) to 2019 (Q4), providing 80 observations. Tests carried out in this study included unit root testing through augmented Dickey-Fuller (ADF) testing, Phillips-Perron (PP) testing, Kwiatkowski-Phillips-Schmidt-Shin (KPSS) testing, Johansen and Juselius cointegration test, Granger-based causality test. Vector error correction model (VECM) to determine long-term and short-term relationships, and variance decomposition and Impulse Response Function to investigate relationships outside the sample. The empirical findings show that there is a relationship between variables, oil prices not only affect economic growth but also have an impact on the exchange rate and inflation rate. Furthermore, the results of the short-run Granger causality for the tested variables indicate a unidirectional causality that runs from all independent variables, namely oil prices, exchange rates, and the rate of inflation on GDP. In addition, there is a causal relationship between GDP and other determinants outside the sample. The addition of time-frames and variables can add to the variance of the sustainability of these findings in the future. |
Description: | Syaharuddin, Y., Purwadi, P., & Sampeliling, A. (2021). Attention of Economic Growth and Oil Prices: Evidence from Indonesia. International Journal of Energy Economics and Policy, 11(5), 425–433.https://doi.org/10.32479/ijeep.11538 |
URI: | http://repository.unmul.ac.id/handle/123456789/11962 |
ISSN: | 2146-4553 |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
root,+Journal+manager,+48_IJEEP_11538_purwardi_okey.pdf | Article (full content) | 1.1 MB | Adobe PDF | View/Open |
Bukti submit & indeks.pdf | Review process & indexing | 533.88 kB | Adobe PDF | View/Open |
IJEEP_11538_purwardi_okey_20210720_V0.pdf | Korespondensi | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.